Octocores are fun

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  P COMMAND         
26205 wouter    20   0 21208 3940 2264 R  100  0.1   6:39.38 4 povray           
26220 wouter    20   0 21204 3988 2264 R  100  0.1   6:39.54 6 povray           
26222 wouter    20   0 21208 3960 2264 R  100  0.1   6:39.29 5 povray           
26223 wouter    20   0 21208 3948 2264 R  100  0.1   6:39.29 7 povray           
26214 wouter    20   0 21212 4008 2264 R  100  0.1   6:39.02 3 povray           
26224 wouter    20   0 21204 3924 2264 R  100  0.1   6:39.28 2 povray

Generating some test clips for a project at work...